Billboard Chart Data – Singles and Albums
Although Sammy Davis, Jr. was never a regular best-selling recording artist, he released numerous successful singles – including a US #1 hit record in 1972. See below for singles that charted on the Billboard Hot 100, albums that charted on the Billboard 200, singles which charted in the Top 100 of other US, specialty or overseas charts, and finally singles not included elsewhere which landed on the Billboard charts outside the top 100. Some of the information below is sourced from tsort.info’s chart data (version 2.6.0011).
Billboard Hot 100 Charting Singles
1 | The Candy Man | 1972 | #1 US Billboard – Mar 1972 (20 weeks) US Gold (certified by RIAA in Aug 1972) #1 US Billboard Adult Contemporary – 1972 #5 US Billboard – Top 100 of 1972 #1 US Record World – 1972 #1 Canada – May 1972 (8 weeks) #3 Australia GoSet – Jul 1972 (18 weeks) #23 Holland – Jul 1972 (4 weeks) |
2 | Something’s Gotta Give | 1955 | #9 US Billboard – Jun 1955 (11 weeks) #4 US CashBox – Jun 1955 (16 weeks) #11 UK – Jul 1955 (7 weeks) |
3 | I’ve Gotta Be Me | 1969 | #11 US Billboard – Dec 1968 (16 weeks) #1 US Billboard Adult Contemporary – Jan 1969 (7 weeks) #51 US Billboard Top 100 of 1969 #13 US Record World – 1969 #4 Canada – Feb 1969 (7 weeks) |
4 | Love Me Or Leave Me | 1955 | #12 US Billboard – May 1955 (12 weeks) #13 US Record World – 1955 #16 US CashBox – May 1955 (16 weeks) #8 UK – Sep 1955 (8 weeks) |
5 | That Old Black Magic | 1955 | #13 US Billboard – Jul 1955 (6 weeks) #16 UK – Oct 1955 (1 week) #22 US Record World – 1955 #23 US CashBox – Jun 1955 (12 weeks) |
6 | Hey There | 1954 | #16 US Billboard – Aug 1954 (10 weeks) #1 US CashBox – Aug 1954 (23 weeks) #19 UK – Oct 1955 (1 week) |
7 | What Kind Of Fool Am I? | 1962 | #17 US Billboard – Sep 1962 (15 weeks) Grammy Hall of Fame in 2002 Grammy Nominated for 1962 #6 US Billboard Adult Contemporary – 1962 #26 UK – Mar 1962 (8 weeks) #26 Canada – Sep 1962 (6 weeks) |
8 | The Shelter Of Your Arms | 1964 | #17 US Billboard – Nov 1963 (17 weeks) #6 US Billboard Adult Contemporary – 1963 #79 US Billboard Top 100 of 1964 |
9 | The Red Grapes | 1954 | #28 US Billboard – Dec 1954 (1 week) |
10 | Don’t Blame The Children | 1967 | #37 US Billboard – May 1967 (9 weeks) #10 Australia GoSet – May 1967 (12 weeks) |
11 | Earthbound | 1956 | #46 US Billboard – Sep 1956 (13 weeks) #31 US CashBox – Aug 1956 (12 weeks) |
12 | Me & My Shadow with Frank Sinatra |
1962 | #46 US Billboard – Dec 1962 (6 weeks) #20 UK – Dec 1962 (9 weeks) |
13 | As Long As She Needs Me | 1963 | #59 US Billboard – Jan 1963 (9 weeks) #19 US Billboard Adult Contemporary – 1963 |
14 | New York’s My Home | 1956 | #59 US Billboard – Nov 1956 (4 weeks) |
15 | Five | 1956 | #71 US Billboard – Jul 1956 (3 weeks) |
16 | I’ll Know | 1955 | #87 US Billboard – Nov 1955 (3 weeks) |
17 | The People Tree | 1972 | #92 US Billboard – Oct 1972 (5 weeks) #16 US Billboard Adult Contemporary – 1972 #87 US CashBox – Oct 1972 |
18 | Lonely Is The Name | 1968 | #93 US Billboard – May 1968 (3 weeks) #12 US Billboard Adult Contemporary – 1968 |
Billboard 200 Charting Albums
1 | Starring Sammy Davis, Jr. | 1955 | #1 US Billboard – May 1955 (27 weeks, 6 weeks at #1) |
2 | Sings Just For Lovers | 1955 | #5 US Billboard – Oct 1955 (9 weeks) |
3 | Now | 1972 | #11 US Billboard – Apr 1972 (26 weeks) |
4 | What Kind Of Fool Am I – And Other Show-Stoppers | 1962 | #14 US Billboard – Oct 1962 (22 weeks) |
5 | I’ve Gotta Be Me | 1968 | #24 US Billboard – Jan 1969 (25 weeks) |
6 | The Shelter Of Your Arms | 1964 | #26 US Billboard – Apr 1964 (18 weeks) |
7 | “Golden Boy” | 1964 | #36 US Billboard – Nov 1964 (16 weeks) |
8 | As Long As She Needs Me | 1963 | #73 US Billboard – May 1963 (15 weeks) |
9 | At The Cocoanut Grove | 1963 | #96 US Billboard – Mar 1963 (6 weeks) |
10 | Sammy’s Back On Broadway | 1965 | #104 US Billboard – Sep 1965 (4 weeks) |
11 | Portrait Of Sammy Davis, Jr. | 1972 | #128 US Billboard – Oct 1972 (15 weeks) |
12 | Salutes The Stars Of The London Palladium | 1964 | #139 US Billboard – Mar 1964 (3 weeks) |
13 | Our Shining Hour | 1965 | #141 US Billboard – Mar 1965 (4 weeks) |
Other Top 100 Charting Singles
1 | Keep Your Eye On The Sparrow (Theme From “Baretta”) |
1976 | #1 Holland – Apr 1976 (9 weeks) #1 Sweden – May 1976 (25 weeks) #1 Belgium – May 1976 (10 weeks) #42 US Billboard Adult Contemporary – 1976 #101 US Billboard – May 1976 #114 US CashBox – May 1976 |
2 | Hello Detroit | 1984 | #9 Belgium – Sep 1984 (8 weeks) |
3 | Singin’ In The Rain | 1974 | #16 US Billboard Adult Contemporary – 1974 #110 US CashBox – Feb 1974 |
4 | You Can Count On Me (Theme From “Hawaii 5-O”) |
1976 | #17 Belgium – Oct 1976 (6 weeks) #23 Holland – Sep 1976 (6 weeks) |
5 | Chico And The Man (Theme from “Chico And The Man”) |
1975 | #24 US Billboard Adult Contemporary – 1975 |
6 | Gonna Build a Mountain | 1962 | #26 UK – Mar 1962 (8 weeks) |
7 | All of You | 1955 | #28 UK – Dec 1956 (1 week) #37 US CashBox – Jan 1955 (2 weeks) #47 US Record World – 1955 |
8 | In a Persian Market | 1956 | #28 UK – Apr 1956 (1 week) |
9 | A Legend In My Time (I’d Be) | 1973 | #29 US Billboard Adult Contemporary – 1973 #104 US CashBox – May 1973 #116 US Billboard – May 1973 |
10 | Song And Dance Man | 1975 | #32 US Billboard Adult Contemporary – 1975 |
11 | No One Can Live Forever | 1965 | #33 US Billboard Adult Contemporary – 1965 #117 US Billboard – May 1965 |
12 | Because of You | 1954 | #38 US Record World – 1954 #45 US CashBox – Oct 1954 (3 weeks) |
13 | I’m Coming Home | 1958 | #39 Canada – Jan 1958 (4 weeks) |
14 | That’s Entertainment | 1974 | #41 US Billboard Adult Contemporary – 1974 |
15 | Happy To Make Your Acquaintance with Carmen McRae |
1960 | #46 UK – Jun 1960 (1 week) |
16 | The Birth Of The Blues | 1955 | #74 US Record World – 1955 |
17 | A Fine Romance with Carmen McRae |
1955 | #76 US Record World – 1955 |
18 | Smoke! Smoke! Smoke! (That Cigarette) | 1982 | #89 US Billboard Country – Dec 1982 (1 week) |
Other Billboard Charting Singles
1 | Don’t Shut Me Out | 1964 | #106 US Billboard – Oct 1964 #118 US CashBox – Oct 1964 |
2 | Break My Mind | 1968 | #106 US Billboard – Aug 1968 |
3 | Choose | 1964 | #112 US Billboard – May 1964 #146 US CashBox – May 1965 |
4 | I Have But One Life To Live | 1969 | #119 US Billboard – May 1969 #141 US CashBox – May 1969 |
5 | Rhythm Of Life | 1969 | #124 US Billboard – Apr 1969 #131 US CashBox – Apr 1969 |
6 | Bee-Bom | 1964 | #135 US Billboard – Jun 1964 |
7 | If I Ruled The World | 1965 | #135 US Billboard – Feb 1965 |